Realme 12 Plus
Realme 12 Plus
Couldn't load pickup availability
The Realme 12 Plus series is creating quite a buzz with its impressive specs and features. Here’s a quick rundown of what to expect:
1. **Display**: The 6.67-inch AMOLED capacitive touchscreen is set to deliver a high-resolution 1080 x 2400 pixels display with HDR 10+ support and a smooth 120Hz refresh rate. This promises vibrant colors and fluid visuals, making it ideal for media consumption and gaming.
2. **Performance**: Powered by the Mediatek Dimensity 7050 chipset and an Octa-core CPU, the Realme 12 Plus is geared for top-notch performance. Expect fast and efficient processing, whether you’re multitasking or running demanding apps.
3. **Camera System**: The rear triple camera setup includes a 50 MP main sensor, an 8 MP ultra-wide lens, and a 2 MP depth sensor. This combination should offer versatile photography options and high-quality image capture. The 16 MP front camera will be a great addition for selfies and video calls.
4. **Battery and Charging**: With a robust 5000 mAh battery, the 12 Plus should last throughout the day on a single charge. The 67-watt fast charging support means you can quickly recharge and get back to using your device in no time.
5. **Market Impact**: The Realme 12 Plus is set to be a formidable competitor in the flagship smartphone market. Brands like Samsung will need to keep an eye on this new entrant as it challenges established players with its impressive feature set and value proposition.
Overall, the Realme 12 Plus seems poised to offer a compelling mix of performance, display quality, and battery life, potentially making it a strong contender in its category.
Build | OS | Android 14 OS | |
---|---|---|---|
UI | Realme UI 5.0 | ||
Dimensions | 163 x 75.5 x 7.9 mm | ||
Weight | 190 g | ||
SIM | Dual Standby, Hybrid Dual SIM (Nano-SIM) | ||
Colors | Pioneer Green, Navigator Beige | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7050 (6 nm) | ||
GPU | Mali-G68 MC4 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra Features | 120Hz, HDR10+, 600 nits (typ), 2000 nits (peak) | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 16 MP, f/2.5, 24mm (wide), 1/3.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFV, 360˚ (market/region dependent), Glass front, silicone polymer back (eco leather), plastic frame, IP54, dust and splash resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery 67W wired, 1-50% in 19 min (advertised) |

